Description
| Art No | Type | Resiztance | Active Angle |
| 1700Z04-064.032 | PW70 | 2×1 kOhm | 2×90° |
| 1710Z03-000.005 | PW70 MI | 5 kOhm | 345° |
| 1709Z03.360.002 | PW70 II | 2×5 kOhm | 2×70° |
| 1708Z03.005.070 | PW70/A | 5714 Ohm | 40° |
| 1708Z03-064.001 | PW70/A/IP40 | 20 Ohm | 120° |
| 1708Z03-352.013 | PW70/A/IP65 | 5 kOhm | 180° |
| 1700Z04.064.060 | PW70 | 10 kOhm | 70° |
| 1708Z03-096.089 | PW70A IP40 | 1,7 kOhm | 90° |
| 1708Z03-320.002 | PW70A IP65 | 5142 Ohm | 180° |
| 1708Z03-096.052 | PW70A IP40 | 5714 Ohm | 180° |
| 1708Z03-096.005 | PW70A IP40 | 1 kOhm | 350° |
| 1708Z03-096.013 | PW70A IP40 | 5 kOhm | 180° |
| 1708Z03-352.014 | PW70A IP65 | 9643 Ohm | 60° |
| 1708Z03-352.049 | PW70A IP65 | 5 kOhm | 90° |
| 1708Z03-096.008 | PW70A IP40 | 5 kOhm | 350° |
| 1708Z03-096.010 | PW70A IP40 | 5 kOhm | 350° |
| 1708Z03-096.013 | PW70A IP40 | 5 kOhm | 180° |
| 1708Z03-065.011 | PW70d/A IP40 | 2571Ohm | 90° |





Reviews
There are no reviews yet.